Good morning.
We hope you enjoyed the holiday with family and friends.
As usual every Monday the National Highway Traffic Safety Administration released their weekly list of vehicle safety recalls.
This week issues include but are not limited to loss of propulsion, air bag problems, fuel leaks, high voltage battery pack failures, loss of steering, and more.
Please review the list. If your vehicle is affected by a recall, please have it repaired as quickly as possible. Your life and the lives of your passengers and others who share the road with you might be at risk.
Recall repairs performed at your favorite factory authorized dealership are completed at no charge to you.
Have a healthy and safe motoring week!
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
| |
---|
NHTSA Recall ID Number : | 22V905 |
---|
Manufacturer : | Hyundai Translead |
---|
Subject : | Loose Brake Pad Retaining Clip May Damage Tire |
---|
| Make | Model | Model Years |
---|
HYUNDAI TRANSLEAD | DRY VAN TRAILER | 2020-2021 | HYUNDAI TRANSLEAD | REEFER TRAILER | 2020-2021 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V918 |
---|
Manufacturer : | Prevost Car (US) Inc. |
---|
Subject : | Inoperative Engine Stop Button |
---|
| Make | Model | Model Years |
---|
PREVOST | X3-45 | 2017-2018 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V925 |
---|
Manufacturer : | Ford Motor Company |
---|
Subject : | Fuel Tank Paint May Peel and Result in a Fuel Leak |
---|
| Make | Model | Model Years |
---|
FORD | E-350 | 2022-2023 | FORD | E-450 | 2022-2023 | FORD | F-59 | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V926 |
---|
Manufacturer : | Polestar Automotive USA, Inc. |
---|
Subject : | High-Voltage Battery May Overheat |
---|
| Make | Model | Model Years |
---|
POLESTAR | POLESTAR 1 | 2020-2021 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V928 |
---|
Manufacturer : | Ford Motor Company |
---|
Subject : | Improperly Secured Side Impact Sensors |
---|
| Make | Model | Model Years |
---|
FORD | BRONCO | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V929 |
---|
Manufacturer : | General Motors, LLC |
---|
Subject : | Passenger Air Bag May Deploy with Child in Seat |
---|
| Make | Model | Model Years |
---|
CHEVROLET | EQUINOX | 2023 | GMC | TERRAIN | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V930 |
---|
Manufacturer : | General Motors, LLC |
---|
Subject : | Fire Risk after Seat Belt Pretensioner Deployment |
---|
| Make | Model | Model Years |
---|
CHEVROLET | BOLT EV | 2017-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V932 |
---|
Manufacturer : | Airstream, Inc. |
---|
Subject : | Entry Door Window May Detach |
---|
| Make | Model | Model Years |
---|
AIRSTREAM | BASECAMP | 2017-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V933 |
---|
Manufacturer : | Airstream, Inc. |
---|
Subject : | Overhead Galley Cabinet May Detach |
---|
| Make | Model | Model Years |
---|
AIRSTREAM | INTERSTATE | 2022-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V934 |
---|
Manufacturer : | Lightning eMotors Inc. |
---|
Subject : | High Voltage Battery Packs May Fail |
---|
| Make | Model | Model Years |
---|
LIGHTNING EMOTORS | FE4 | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V935 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Insufficiently Attached Dashboard |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | S500 | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V936 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Loss of Steering Control |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | AMG GLE53 | 2022 | MERCEDES-BENZ | AMG GLE63 | 2022 | MERCEDES-BENZ | GLE350 | 2021-2022 | MERCEDES-BENZ | GLE450 | 2021-2022 | MERCEDES-BENZ | GLS450 | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V937 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Rear Axle Differential Housing May Crack and Break |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | AMG G63 | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V938 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Center Console May Open in a Crash/FMVSS 201 |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | AMG GT 63 | 2019 | MERCEDES-BENZ | AMG GT53 | 2019 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V939 |
---|
Manufacturer : | PACCAR Incorporated |
---|
Subject : | Suspension Tracking Rod Brackets May Fail |
---|
| Make | Model | Model Years |
---|
PETERBILT | 320 | 2015-2023 | PETERBILT | 520 | 2015-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V941 |
---|
Manufacturer : | Hyundai Motor America |
---|
Subject : | Coolant Leak in EPCU May Cause Loss of Drive Power |
---|
| Make | Model | Model Years |
---|
HYUNDAI | KONA ELECTRIC | 2021 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V950 |
---|
Manufacturer : | Honda (American Honda Motor Co.) |
---|
Subject : | Damaged Tire Bead |
---|
| Make | Model | Model Years |
---|
ACURA | TLX | 2022 |
|
---|
|
---|
No comments:
Post a Comment