- Exterior design with signature wing-shape LED lighting; revised interior designed around next-gen IntelliLink infotainment and new advanced safety features
- More efficient and more refined 2.0L turbo engine delivers 18 percent more power in Regal Turbo
- New all-wheel-drive system incorporates electronic limited-slip differential to help optimize traction in all driving conditions
NEW YORK – Buick revealed the new 2014 Regal today, designed to be a sportier and smarter evolution of the brand’s dynamic midsize sedan. New purposeful technologies enhance safety and the driving experience with a more refined turbo engine – along with the introduction of all-wheel drive.
The new Regal also introduces new radar- and camera-based safety features – including Rear Cross Traffic Alert, Lane Change Alert, Side Blind Zone Alert, Lane Departure Warning, Forward Collision Alert and Collision Mitigation Braking – for surround protection. In-vehicle connectivity is enhanced with next-generation IntelliLink, featuring simpler, more intuitive controls and natural speech recognition.
Adaptive Cruise Control is also offered. It senses traffic in front of the Regal to adjust vehicle speed, including stopping the vehicle in heavy traffic and accelerating again.
“The new 2014 Regal is more expressive, more connected and more technologically advanced,” said Tony DiSalle, U.S. vice president of Buick Marketing. “ Nearly half of new Regal buyers are conquests who are new to Buick and they represent the youngest median age among the brand’s lineup.
“The new Regal gives those discerning buyers more of the technologically advanced features they want in a modern luxury sedan, all with the style and refinement they expect from Buick.”
Copyright General Motors
New front and rear styling, with bold, signature wing-shape LED daytime running lamps and LED taillamps were designed to give Regal a more contemporary and premium presence. The interior features a redesigned central instrument panel and console along with a new fashion interior trim combination.
The new 2.0L turbo engine delivers 18 percent more horsepower in the Regal Turbo, for a greater feeling of on-demand power The available Haldex all-wheel-drive system helps make the most of traction in all driving conditions and also enhances the cornering capability of the Regal GS when driven in the GS mode of the Interactive Drive Control System.
A 2.4L engine with eAssist light electrification technology is also available on the 2014 Regal. Six-speed automatic transmissions are matched with both engines and a six-speed manual is available in the Regal GS. Electric power steering is now featured on all models.
The new Regal makes its public debut at the New York International Auto Show, where it will be on display March 29-April 7. It goes on sale this fall.
Buick is a modern luxury brand offering vehicles with sculpted designs, luxurious interiors with thoughtful personal technologies, along with responsive-yet-efficient performance. Buick is attracting new customers with its portfolio of award-winning luxury models, including the Enclave crossover, Regal sedan, Regal sport sedan, Buick Verano sedan and the all-new 2013 Encore crossover. Learn more about Buick cars and crossovers at www.buick.com, on Twitter @buick or at www.facebook.com/buick.
2014 BUICK REGAL PRELIMINARY SPECIFICATIONS
Overview
Models: | 2014 Buick Regal Luxury Sport Sedan with eAssist, Regal Turbo and Regal GS |
Body style / driveline: | four-door, five-passenger front engine transaxle. front-wheel-drive midsize vehicle |
Construction: | steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | Midsize |
Manufacturing location: | Oshawa, Ontario, Canada |
Key competitors: | Acura TSX, Volkswagen CC, Volvo S60, Lexus IS 250, Audi A4, Infiniti Q50 |
Engines
2.4L DOHC I-4 | 2.0L DOHC I-4 Turbo | |
Application: | Regal eAssist | Regal Turbo and Regal GS |
Displacement (cu in / cc): | 145 / 2384 | 122 / 1998 |
Bore and stroke (in / mm): | 3.46 x 3.85 / 88 x 98 | 3.39 x 3.39 / 86 x 86 |
Block material: | precision sand cast aluminum | cast aluminum |
Cylinder head material: | SPM cast aluminum | cast aluminum |
Valvetrain: | DOHC, four-valves per cylinder, continuously variable valve timing | DOHC, four-valves per cylinder, continuously variable valve timing |
Ignition system: | individual coil-on-plug | individual coil-on-plug |
Fuel delivery: | direct injection and electronic throttle control | direct high-pressure fuel injection |
Compression ratio: | 11.2:1 | 9.5:1 |
Horsepower (hp / kW @ rpm): | 182 / 136 @ 6700 rpm* | 259 / 193 @ 5300 (est.) |
Torque (lb-ft / Nm @ rpm) | 172 / 232.2 @ 4900 rpm* | 295 / 400 @ 1700 (est.) |
Recommended fuel: | regular unleaded | premium recommended, but not required |
Max engine speed: | 7000 rpm | 7000 rpm |
Emissions controls: | close-coupled, catalytic converter; continuously variable valve timing; positive crankcase ventilation evaporative system; supplemental air injection system, partial zero emissions vehicle capable (eAssist) | close-coupled catalytic converter; continuously variable valve timing; 58x ignition system; returnless fuel rail; wide-range O2 sensor |
Fuel economy (city / hwy): | TBD | TBD |
Transmissions
Hydra-Matic 6T40 | Hydra-Matic 6T70 | GM F40-6 | |
Type: | six-speed transverse, electronically controlled, automatic overdrive | six-speed transverse, electronically controlled, automatic overdrive | six-speed manual |
Application: | std w/ 2.4L eAssist | std. Regal Turbo / GS | opt. Regal GS with FWD |
Gear ratios (:1): | |||
First | 4.58 | 4.48 | 3.92 |
Second | 2.96 | 2.87 | 2.04 |
Third | 1.91 | 1.84 | 1.32 |
Fourth | 1.45 | 1.41 | 0.95 |
Fifth | 1.00 | 1.00 | 0.76 |
Sixth | 0.75 | 0.74 | 0.62 |
Reverse | 2.94 | 2.88 | 3.75 |
Final Drive | 2.64 | 2.77 | 3.76 |
Electric Drive System (Regal With eAssist)
Type: | belt-driven, liquid-cooled motor/generator unit and lithium-ion battery system; air-cooled power electronics and battery pack |
Maximum electric generating power: | 15 kW @ 1570-3180 rpm |
Maximum electric motor torque (cranking): | 110 lb.-ft. / 150 Nm |
Maximum electric motor torque (electric assist): | 79 lb.-ft. / 107 Nm @ 1,000 rpm |
Maximum electric motor power (electric assist): | 15 hp / 11.2 kW @ 1,000-2,200 rpm |
Lithium-ion battery: | 115V, 0.5-kWh, 15 kW peak power |
Chassis/Suspension
Front: | independent, MacPherson strut-type with dual-path mountings, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings; continuous damping control; HiPer Strut suspension standard on GS and AWD models. Interactive Drive Control System standard on GS |
Rear: | four-link independent rear; hollow stabilizer bar; continuous damping control (FWD models); Interactive Drive Control System standard on GS. H-arm suspension standard on AWD models |
Traction control: | all-speed using engine torque reduction and brake intervention |
Steering type: | electric rack-and-pinion power-assisted (dual-pinion design) with eAssist and Regal Turbo with FWD; belt-driven electric power steering standard on GS and AWD models |
Steering wheel turns lock-to-lock: | 2.68 (18- and 19-inch wheels) |
Turning circle, curb-to-curb (ft / m): | 37.4 / 11.4 |
Steering ratio: | 15.2:1 |
Brakes
Type: | four-wheel disc w/ABS and electronic stability control |
Brake rotor diameter – front (in / mm): | 2.4L: 11.7 / 296 vented; single-piston, cast iron caliper 2.0L (Turbo): 12.6 / 321 vented; single-piston, cast iron caliper 2.0L (GS): 13.6 / 345 vented; four-piston, aluminum Brembo caliper |
Brake rotor diameter – rear (in / mm): | 2.4L: 11.5 / 292 solid; single-piston, aluminum caliper 2.0L (Turbo and GS): 12.4 / 315 vented; single-piston, aluminum caliper |
Wheels/Tires
Wheel size and type: | 17-inch machined alloy (eAssist) 18-inch 13-spoke painted alloy (std. on Turbo) 18-inch chrome alloy (avail. on Turbo) 19-inch alloy, 5-Twin Spoke (std. on GS) 20-inch polished alloy, 5-Twin Spoke (avail. on GS) |
Tires: | Michelin Energy Saver P235/50R17 low rolling-resistance all season (std. on eAssist) Michelin Pilot MXM4 Primacy P235/50R18 (std. on Sedan and Turbo) Goodyear Eagle RSA P245/40R19 (std. on GS) Pirelli P-Zero P255/35-ZR20 summer rated (avail. on GS) |
Dimensions
ExteriorWheelbase (in / mm) : | 107.8 / 2738 |
Overall length (in / mm): | 190.2 / 4831 |
Overall width (in / mm): | 73.1 / 1857 |
Overall height (in / mm): | 58.4 / 1483 |
Front track (in / mm): | 62.4 / 1585 |
Rear track (in / mm): | 62.5 / 1588 |
Interior
Seating capacity (front / rear): | 2 / 3 |
Headroom (in / mm): | 38.8 / 986 (front) 36.8 / 935 (rear) |
Legroom (in / mm): | 42.1 / 1069 (front) 37.3 / 947 (rear) |
Shoulder room (in / mm): | 56.7 / 1440 (front) 54.4 / 1382 (rear) |
Hip room (in / mm): | 55.4 / 1407 (front) 52.3 / 1328 (rear) |
Capacities
EPA passenger volume (cu ft / L) : | 96.8 / 2741 |
EPA interior volume (cu ft / L): | 111.1 / 3146 |
Cargo volume (cu ft / L): | 11.1 / 314 (2.4L eAssist – estimated) 14.2 / 402 (2.0L – estimated) |
Fuel tank (gal / L): | 15.8 / 59 (2.4L eAssist) 18 / 70 (2.0L) |
Engine oil (qt / L): | 2.4L: 5.0 / 4.7 2.0L: 6.3 / 6.0 |
Curb weight (lb / kg): | 3600 / 1633 (2.4L) 3671 / 1665 (2.0L Turbo) 3710 / 1683 (2.0L GS) |
Note: Information shown is current at time of publication.
No comments:
Post a Comment