Good morning,
After a long holiday weekend the National Highway Traffic Safety Administration released their weekly list of vehicle safety recalls.
This week issues include but are not limited to steering system problems, seat troubles, breaking axles, brake system faults, exterior light problems and more.
Please review the list. If your vehicle is affected by a recall, please have it repaired as quickly as possible.
Recall repairs performed at your favorite factory authorized dealership are completed at no charge to you.
Have a healthy and safe motoring week!
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
| |
---|
NHTSA Recall ID Number : | 22V719 |
---|
Manufacturer : | Seagrave Fire Apparatus, LLC |
---|
Subject : | Tie Rod Clamp Failure |
---|
| Make | Model | Model Years |
---|
SEAGRAVE | CAPITAL | 2022 | SEAGRAVE | MARAUDER | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V720 |
---|
Manufacturer : | Lightning eMotors Inc. |
---|
Subject : | Brake and ABS Warning Light Failure/FMVSS 101, 105 |
---|
| Make | Model | Model Years |
---|
LIGHTNING EMOTORS | FE4 | 2022 | LIGHTNING EMOTORS | FT3 | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V721 |
---|
Manufacturer : | BMW of North America, LLC |
---|
Subject : | Headlights Missing Metallic Coating/FMVSS 108 |
---|
| Make | Model | Model Years |
---|
ROLLS-ROYCE | PHANTOM | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V723 |
---|
Manufacturer : | Chrysler (FCA US, LLC) |
---|
Subject : | Dim Amber Side Reflector/FMVSS 108 |
---|
| Make | Model | Model Years |
---|
DODGE | JOURNEY | 2017-2018 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V724 |
---|
Manufacturer : | General Motors, LLC |
---|
Subject : | Loose Bolt in Driver's Seat Frame |
---|
| Make | Model | Model Years |
---|
CHEVROLET | EQUINOX | 2022-2023 | GMC | TERRAIN | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V725 |
---|
Manufacturer : | BMW of North America, LLC |
---|
Subject : | Front Parking Light Malfunction/FMVSS 108 |
---|
| Make | Model | Model Years |
---|
BMW | X7 | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V726 |
---|
Manufacturer : | Keystone RV Company |
---|
Subject : | Hydraulic Leveling Leg Foot Pads May Separate |
---|
| Make | Model | Model Years |
---|
KEYSTONE | ALPINE | 2021-2023 | KEYSTONE | AVALANCHE | 2021-2023 | KEYSTONE | FUZION | 2020-2023 | KEYSTONE | IMPACT | 2020-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V727 |
---|
Manufacturer : | Lucid USA, Inc. |
---|
Subject : | Front Tow Eye Bracket May Detach During Towing |
---|
| Make | Model | Model Years |
---|
LUCID | AIR | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V728 |
---|
Manufacturer : | Keystone RV Company |
---|
Subject : | Improperly Tightened Axle U-Bolts |
---|
| Make | Model | Model Years |
---|
CROSSROADS | REDWOOD | 2021-2022 | DUTCHMEN | VOLTAGE | 2021-2022 | DUTCHMEN | YUKON | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V729 |
---|
Manufacturer : | Forest River, Inc. |
---|
Subject : | Fresh Water Tank May Dislodge |
---|
| Make | Model | Model Years |
---|
FOREST RIVER | OZARK | 2021-2022 | FOREST RIVER | SALEM | 2021-2022 | FOREST RIVER | WILDWOOD | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V732 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Seatback Lock Failure |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | AMG GLS63 | 2021 | MERCEDES-BENZ | GLS450 | 2020-2022 | MERCEDES-BENZ | GLS580 | 2020-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V733 |
---|
Manufacturer : | Mercedes-Benz USA, LLC |
---|
Subject : | Disabled Safety Features from Unsecure 12V Battery |
---|
| Make | Model | Model Years |
---|
MERCEDES-BENZ | AMG CLS53 | 2019-2021 | MERCEDES-BENZ | AMG E53 | 2019-2022 | MERCEDES-BENZ | CLS450 | 2019-2022 | MERCEDES-BENZ | E450 | 2021-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V734 |
---|
Manufacturer : | Great Dane Trailers |
---|
Subject : | Loose Brake Pad Retaining Clip May Damage Tire |
---|
| Make | Model | Model Years |
---|
GREAT DANE | CHAMPION | 2023 | GREAT DANE | EVEREST | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V735 |
---|
Manufacturer : | East Texas Trailer |
---|
Subject : | Axle May Crack and Separate |
---|
| Make | Model | Model Years |
---|
EAST TEXAS | TANK TRAILER | 2021 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V737 |
---|
Manufacturer : | Forest River, Inc. |
---|
Subject : | Awning May Unintentionally Extend or Retract |
---|
| Make | Model | Model Years |
---|
COACHMEN | BEYOND | 2022-2023 | COACHMEN | GALLERIA | 2022-2023 | COACHMEN | NOVA | 2022-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V744 |
---|
Manufacturer : | Rivian Automotive, LLC |
---|
Subject : | Steering Knuckle and Control Arm May Separate |
---|
| Make | Model | Model Years |
---|
RIVIAN | EDV | 2022 | RIVIAN | R1S | 2022 | RIVIAN | R1T | 2022 |
|
---|
|
---|
No comments:
Post a Comment