Good morning. Happy Monday and Happy Halloween!
The National Highway Traffic Safety Administration released their weekly list of vehicle safety recalls.
This week issues include but are not limited to steering system problems, suspension troubles, loss of propulsion, seat belt troubles, brake system problems, potential fires and more.
Please review the list. If your vehicle is affected by a recall, please have it repaired as quickly as possible. Your life and the lives of your passengers and others who share the road with you might be at risk.
Recall repairs performed at your favorite factory authorized dealership are completed at no charge to you.
Have a healthy and safe motoring day!
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
| |
---|
NHTSA Recall ID Number : | 22V763 |
---|
Manufacturer : | Blue Bird Body Company |
---|
Subject : | Entrance Door Handrail Incorrect Diameter |
---|
| Make | Model | Model Years |
---|
BLUE BIRD | ALL AMERICAN | 2023 | BLUE BIRD | VISION | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V776 |
---|
Manufacturer : | Shyft Group |
---|
Subject : | Park Brake Interlock Valve Incorrectly Installed |
---|
| Make | Model | Model Years |
---|
SPARTAN | K4 | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V778 |
---|
Manufacturer : | Spartan Fire, LLC |
---|
Subject : | Tie Rod Clamps Failure |
---|
| Make | Model | Model Years |
---|
KME | PANTHER | 2021-2023 | SPARTAN FIRE | FC-94 | 2021-2023 | SPARTAN FIRE | GLADIATOR | 2021-2023 | SPARTAN FIRE | METROSTAR | 2021-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V780 |
---|
Manufacturer : | Precision Industries, Inc. |
---|
Subject : | Loss of Vehicle Lighting |
---|
| Make | Model | Model Years |
---|
SPARTAN FIRE | METROSTAR | 2021 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V781 |
---|
Manufacturer : | Harley-Davidson Motor Company |
---|
Subject : | Unintended Brake Light Illumination/FMVSS 108 |
---|
| Make | Model | Model Years |
---|
HARLEY-DAVIDSON | FLH | 2021 | HARLEY-DAVIDSON | FLHP | 2020-2022 | HARLEY-DAVIDSON | FLHR | 2020-2022 | HARLEY-DAVIDSON | FLHRXS | 2020-2022 | HARLEY-DAVIDSON | FLHT | 2020-2022 | HARLEY-DAVIDSON | FLHTCUTG | 2019-2022 | HARLEY-DAVIDSON | FLHTCUTGSE | 2020-2022 | HARLEY-DAVIDSON | FLHTK | 2020-2022 | HARLEY-DAVIDSON | FLHTK SHRINE | 2021-2022 | HARLEY-DAVIDSON | FLHTKSE | 2020-2021 | HARLEY-DAVIDSON | FLHX | 2020-2022 | HARLEY-DAVIDSON | FLHXS | 2020-2022 | HARLEY-DAVIDSON | FLHXSE | 2020-2022 | HARLEY-DAVIDSON | FLHXST | 2022 | HARLEY-DAVIDSON | FLRT | 2019-2022 | HARLEY-DAVIDSON | FLTRK | 2020-2022 | HARLEY-DAVIDSON | FLTRKSE | 2022 | HARLEY-DAVIDSON | FLTRX | 2020-2022 | HARLEY-DAVIDSON | FLTRXS | 2020-2022 | HARLEY-DAVIDSON | FLTRXSE | 2020-2022 | HARLEY-DAVIDSON | FLTRXST | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V782 |
---|
Manufacturer : | PACCAR Incorporated |
---|
Subject : | Tie Rod Clamps Failure |
---|
| Make | Model | Model Years |
---|
KENWORTH | T370 | 2023 | KENWORTH | T480 | 2023 | KENWORTH | T800 | 2023 | KENWORTH | T880 | 2023 | KENWORTH | W900 | 2023 | KENWORTH | W990 | 2023 | PETERBILT | 348 | 2023 | PETERBILT | 367 | 2023 | PETERBILT | 389 | 2023 | PETERBILT | 548 | 2023 | PETERBILT | 567 | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V783 |
---|
Manufacturer : | Innovative Specialties LLC |
---|
Subject : | Deteriorating Rubber May Cause Axle Misalignment |
---|
| Make | Model | Model Years |
---|
EDGE TRAILERS | DT | 2022-2023 | EDGE TRAILERS | NC | 2022-2023 | EDGE TRAILERS | NCH | 2022-2023 | EDGE TRAILERS | NCHCC | 2022-2023 | EDGE TRAILERS | OCH | 2022-2023 | NITRO TRAILERS | DT | 2022-2023 | NITRO TRAILERS | NIS | 2022-2023 | NITRO TRAILERS | OCH | 2022-2023 | NITRO TRAILERS | SC | 2022-2023 | NITRO TRAILERS | SCC | 2022-2023 | NITRO TRAILERS | SCH | 2022-2023 | NITRO TRAILERS | SIS | 2022-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V785 |
---|
Manufacturer : | Shyft Group |
---|
Subject : | Insufficient Air Brake Supply Volume/FMVSS 121 |
---|
| Make | Model | Model Years |
---|
SPARTAN | K2 | 2015-2019 | SPARTAN | MM | 2015-2019 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V786 |
---|
Manufacturer : | Kalmar Solutions, LLC |
---|
Subject : | Electrical Short Circuit May Cause Engine Stall |
---|
| Make | Model | Model Years |
---|
KALMAR | OTTAWA | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V787 |
---|
Manufacturer : | Ford Motor Company |
---|
Subject : | Fuel Pump Control Module Bracket Not Secured |
---|
| Make | Model | Model Years |
---|
FORD | BRONCO SPORT | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V788 |
---|
Manufacturer : | E-One Incorporated |
---|
Subject : | Tie Rod Clamp Failure |
---|
| Make | Model | Model Years |
---|
E-ONE | CYCLONE II | 2022 | E-ONE | CYCLONE N | 2022 | E-ONE | TYPHOON N | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V789 |
---|
Manufacturer : | Shyft Group |
---|
Subject : | Front and Rear Suspension Fasteners Can Break |
---|
| Make | Model | Model Years |
---|
SPARTAN | K2 | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V790 |
---|
Manufacturer : | Orange EV |
---|
Subject : | Parking Brake May Not Engage |
---|
| Make | Model | Model Years |
---|
ORANGE EV | E-TRIEVER | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V791 |
---|
Manufacturer : | Ford Motor Company |
---|
Subject : | HVAC Controls May Become Inoperative |
---|
| Make | Model | Model Years |
---|
FORD | TRANSIT | 2022-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V792 |
---|
Manufacturer : | Ford Motor Company |
---|
Subject : | Improperly Tightened Bolt on Rear Axle |
---|
| Make | Model | Model Years |
---|
FORD | E-450 | 2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V793 |
---|
Manufacturer : | Volvo Car USA, LLC |
---|
Subject : | Loss of Drive Power |
---|
| Make | Model | Model Years |
---|
VOLVO | S60 | 2022-2023 | VOLVO | S90 | 2022-2023 | VOLVO | V60 | 2022-2023 | VOLVO | XC60 | 2022-2023 | VOLVO | XC90 | 2022-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V795 |
---|
Manufacturer : | Winnebago Industries, Inc. |
---|
Subject : | LP Fuel Line May Contact Tire and Cause a Gas Leak |
---|
| Make | Model | Model Years |
---|
WINNEBAGO | NAVION | 2020-2023 | WINNEBAGO | VIEW | 2020-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V796 |
---|
Manufacturer : | Daimler Vans USA, LLC |
---|
Subject : | Vehicle Rollaway from Guide Bushing Fatigue |
---|
| Make | Model | Model Years |
---|
FREIGHTLINER | SPRINTER 1500 | 2019-2022 | FREIGHTLINER | SPRINTER 2500 | 2019-2022 | FREIGHTLINER | SPRINTER 3500 | 2019-2022 | FREIGHTLINER | SPRINTER 4500 | 2019-2022 | MERCEDES-BENZ | SPRINTER 1500 | 2019-2022 | MERCEDES-BENZ | SPRINTER 2500 | 2019-2022 | MERCEDES-BENZ | SPRINTER 3500 | 2019-2022 | MERCEDES-BENZ | SPRINTER 4500 | 2019-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V797 |
---|
Manufacturer : | Autocar, LLC |
---|
Subject : | Steering Column Pinch Bolt Improperly Secured |
---|
| Make | Model | Model Years |
---|
AUTOCAR | XPEDITOR | 2021-2023 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V798 |
---|
Manufacturer : | Tesla, Inc. |
---|
Subject : | Seat Belt Buckle, Anchor Incorrectly Reassembled |
---|
| Make | Model | Model Years |
---|
TESLA | MODEL 3 | 2017-2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V800 |
---|
Manufacturer : | Kia America, Inc. |
---|
Subject : | Engine Compartment Fire |
---|
| Make | Model | Model Years |
---|
KIA | SPORTAGE | 2008-2009 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V804 |
---|
Manufacturer : | Lamborghini (Automobili Lamborghini) |
---|
Subject : | Inoperative Rearview Camera Display/FMVSS 111 |
---|
| Make | Model | Model Years |
---|
LAMBORGHINI | URUS | 2022 |
|
---|
| |
---|
NHTSA Recall ID Number : | 22V805 |
---|
Manufacturer : | Sunset Park & RV Inc. |
---|
Subject : | Awning Fabric May Detach Causing Awning to Drop |
---|
| Make | Model | Model Years |
---|
SUNSET PARK & RV | RUSH | 2022 | SUNSET PARK & RV | SUN LITE | 2022 |
|
---|
| |
---|
| |
---|
No comments:
Post a Comment