NHTSA Campaign ID Number : | 12V386 |
---|---|
Manufacturer : | COLLINS BUS CORPORATION |
Make / Model Years : | COLLINS / 2012 CORBEIL / 2012 MID-BUS / 2012 |
Subject : | Body Mount Bolts |
NHTSA Campaign ID Number : | 12V384 |
Manufacturer : | GLAVAL BUS DIVISION |
Make / Model Years : | GLAVAL / 2011-2012 |
Subject : | BUS ROOF ESCAPE HATCH/FMVSS 217 |
NHTSA Campaign ID Number : | 12V383 |
Manufacturer : | ALTEC INDUSTRIES INC. |
Make / Model Years : | ALTEC / 2008-2011 |
Subject : | Frame Cracks |
NHTSA Campaign ID Number : | 12V382 |
Manufacturer : | THOR INDUSTRIES |
Make / Model Years : | BRECKENRIDGE / 2010-2013 |
Subject : | Atwood Furnaces/Gas Control Valve |
NHTSA Campaign ID Number : | 12V379 |
Manufacturer : | VERMEER MANUFACTURING COMPANY |
Make / Model Years : | VERMEER / 2012 |
Subject : | Improper Lug Nut Torqueing |
NHTSA Campaign ID Number : | 12V377 |
Manufacturer : | GENERAL MOTORS LLC |
Make / Model Years : | CHEVROLET / 2008-2012 |
Subject : | Lower Control Arms |
NHTSA Campaign ID Number : | 12V376 |
Manufacturer : | DUCATI NORTH AMERICA |
Make / Model Years : | DUCATI / 2012-2013 |
Subject : | Side Stand Failure |
NHTSA Campaign ID Number : | 12V375 |
Manufacturer : | VERMEER MANUFACTURING COMPANY |
Make / Model Years : | VERMEER / 2009-2012 |
Subject : | Axle Mounting Bolt |
NHTSA Campaign ID Number : | 12V374 |
Manufacturer : | FORD MOTOR COMPANY |
Make / Model Years : | FORD / 2011-2012 |
Subject : | Loose Windshield Wiper Arm Pivot Pin |
NHTSA Campaign ID Number : | 12V372 |
Manufacturer : | MITSUBISHI MOTORS NORTH AMERICA, INC. |
Make / Model Years : | MITSUBISHI / 2012 |
Subject : | Air Bag Sensor |
NHTSA Campaign ID Number : | 12V371 |
Manufacturer : | NEWMAR CORPORATION |
Make / Model Years : | NEWMAR / 2008-2009 |
Subject : | Hydraulic Brake Calipers |
NHTSA Campaign ID Number : | 12V370 |
Manufacturer : | COTTRELL, INC. |
Make / Model Years : | COTTRELL / 2006-2011 |
Subject : | AXLE ASSEMBLIES/FAG BRAND BEARING SYSTEM/WHEEL END |
NHTSA Campaign ID Number : | 12V369 |
Manufacturer : | KAWASAKI MOTORS CORP., U.S.A. |
Make / Model Years : | KAWASAKI / 2011-2012 |
Subject : | Crankcase Sealing |
NHTSA Campaign ID Number : | 12V366 |
Manufacturer : | GULF STREAM COACH, INC. |
Make / Model Years : | GULF STREAM / 2006-2009 |
Subject : | Hydraulic Brakes |
NHTSA Campaign ID Number : | 12V365 |
Manufacturer : | DUTCHMEN MANUFACTURING, INC. |
Make / Model Years : | DUTCHMEN / 2013 |
Subject : | Propane Line |
NHTSA Campaign ID Number : | 12V364 |
Manufacturer : | THOR INDUSTRIES |
Make / Model Years : | CROSSROADS / 2013 |
Subject : | Capacity Labels/FMVSS 120 |
NHTSA Campaign ID Number : | 12V363 |
Manufacturer : | QINGQI GROUP MOTORCYCLE CO., LTD |
Make / Model Years : | ZAP / 2008 |
Subject : | MASTER CYLINDER RESERVOIR COVER |
NHTSA Campaign ID Number : | 12V347 |
Manufacturer : | JAYCO, INC. |
Make / Model Years : | JAYCO / 2007-2011 |
Subject : | Transfer Switch |
NHTSA Campaign ID Number : | 12V344 |
Manufacturer : | DOUBLE K INC. |
Make / Model Years : | DOUBLE K / 2007-2009 |
Subject : | Wheelchair Lift/Outer Roll Stop Latching Mechanism |
Discuss anything related to the automotive industry. Dr. Gizmo does not endorse any products or services that might appear on this blog. Write questions to drgizmo@drgizmo.ws and visit his web site at www.drgizmo.ws.
Monday, August 13, 2012
Recall Recap For The Week Of August 6, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment