| |||||||||||||||||||||||||||||
| Component: SUSPENSION:FRONT:SPRINGS:TORSION BAR | |||||||||||||||||||||||||||||
| Potential Number of Units Affected: 141 | |||||||||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||||||||
| Consequence: | |||||||||||||||||||||||||||||
| Remedy: | |||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discuss anything related to the automotive industry. Dr. Gizmo does not endorse any products or services that might appear on this blog. Write questions to drgizmo@drgizmo.ws and visit his web site at www.drgizmo.ws.
| |||||||||||||||||||||||||||||
| Component: SUSPENSION:FRONT:SPRINGS:TORSION BAR | |||||||||||||||||||||||||||||
| Potential Number of Units Affected: 141 | |||||||||||||||||||||||||||||
| Summary: | |||||||||||||||||||||||||||||
| Consequence: | |||||||||||||||||||||||||||||
| Remedy: | |||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment